1600 Bin Fill Conveyors
Convey-All™ 1600 Series Bin Fill Conveyors are available in lengths from 55’-100’. These conveyors feature a 16’’ belt in a 10’’ tube, and can move up to 9,000BPH.
Our Bin Fill Conveyors feature a collapsible hopper, full-length windguards, HD scissor lift undercarriages and our Positive Pinch Drive Box. For ultimate convenience, consider our swing-out and self-propel packages.
The Convey-All™ SP2 Bin Fill Conveyors feature our redesigned mover kit for exceptional reach and performance. Convey-All conveyors are designed to be efficient and simple to use. The engine and control station are set low for easy access. The undercarriages are rugged and heavy duty, using structural steel and fabricated for bolt-together durability. Combine our Bin Fill Conveyors with a Convey-All Transfer Conveyor for ultimate efficiency.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
Specifications Show / Hide more information
Model | Under Carriage | Mover Kit | Swing Out | Axle Width | Transport Height | Transport Length |
---|---|---|---|---|---|---|
1655 | Scissor Lift | N/A | N/A | 11’ 4” | 12’ 6” | 60’ 8” |
1670 | Scissor Lift | AVAIL | AVAIL | 11’ 4” | 11’ 10” | 75’ 11” |
1675 | Scissor Lift | AVAIL | AVAIL | 11’ 4” | 12’ 5” | 80’ 11” |
1685 | Scissor Lift | AVAIL | AVAIL | 12’ 6” | 11’ 7” | 91’ 1” |
1690 | Scissor Lift | AVAIL | AVAIL | 12’ 6” | 12’ 2” | 96’ |
16100 | Scissor Lift | N/A | AVAIL | 13’ 6” | 14’ 7” | 105’ 10” |
SP2 Conveyors | ||||||
1655 SP2 | Scissor Lift | N/A | N/A | 11’ 4” | 12’ 6” | 60’ 8” |
1675 SP2 | Scissor Lift | AVAIL | AVAIL | 11’ 4” | 11’ 10” | 75’ 11” |
1685 SP2 | Scissor Lift | AVAIL | AVAIL | 11’ 4” | 12’ 5” | 80’ 11” |
Models | Discharge Height | Ground Length | ||||
---|---|---|---|---|---|---|
1655 | 13’ 5” | 5’ 2” | ||||
1670 | 15’ 6” | 63’ | ||||
1675 | 16’ 10” | 67’ 10” | ||||
1685 | 17’ 4” | 69’ 8” | ||||
1690 | 18’ 1” | 72’ 8” | ||||
16100 | 18’ 7” | 74’ 6” | ||||
SP2 Conveyors | ||||||
1655 SP2 | 13’ 5” | 5’ 2” | ||||
1675 SP2 | 17’ 4” | 69’ 8” | ||||
1685 SP2 | 18’ 7” | 74’ 6” |
Models | Discharge Height | Ground Length | ||||
---|---|---|---|---|---|---|
1655 | 18’ 4” | 54’ | ||||
1670 | 23’ 6” | 68’ 1” | ||||
1675 | 25’ 2” | 72’ 10” | ||||
1685 | 28’ 7” | 82’ 3” | ||||
1690 | 30’ 4” | 86’ 11” | ||||
16100 | 33’ 9” | 96’ 4” | ||||
SP2 Conveyors | ||||||
1655 SP2 | 18’ 4” | 54’ | ||||
1675 SP2 | 23’ 6” | 68’ 1” | ||||
1685 SP2 | 25’ 2” | 72’ 10” |
Models | Discharge Height | Ground Length | ||||
---|---|---|---|---|---|---|
1655 | 23’ 2” | 52’ 5” | ||||
1670 | 29’ 6” | 66’ 1” | ||||
1675 | 31’ 7” | 70’ 7” | ||||
1685 | 35’ 10” | 79’ 8” | ||||
1690 | 37’ 11” | 84’ 2” | ||||
16100 | 42’ 2” | 93’ 3” | ||||
SP2 Conveyors | ||||||
1655 SP2 | 23’ 2” | 52’ 5” | ||||
1675 SP2 | 29’ 6” | 66’ 1” | ||||
1685 SP2 | 31’ 7” | 70’ 7” |
Models | Discharge Height | Ground Length | ||||
---|---|---|---|---|---|---|
1655 | 27’ 9” | 50’ 6” | ||||
1670 | 35’ 3” | 63’ 6” | ||||
1675 | 37’ 9” | 67’ 10” | ||||
1685 | 42’ 9” | 76’ 6” | ||||
1690 | 45’ 3” | 80’ 10” | ||||
16100 | 50’ 3” | 89’ 6” | ||||
SP2 Conveyors | ||||||
1655 SP2 | 27’ 9” | 50’ 6” | ||||
1675 SP2 | 35’ 3” | 63’ 6” | ||||
1685 SP2 | 37’ 9” | 67’ 10” |
Accessories & Options Show / Hide more information
- 360 degree swing allows the user to unload on
either side of conveyor (no tractor in the way at
end of conveyor) - Remote controlled swing can be placed into unload
position with the push of a button - Long reach for maximum accessibility
-
Our mover package takes convenience to a new
level. Users can easily move large conveyors
without hooking up to or tying up a tractor.
- Side or end PTO, gas, diesel, electric or hydraulic drive
- Stainless steel components
- Winch for collapsible hopper
- Hydraulic lift
Warranty Show / Hide more information
Warranty excludes components not manufactured by Meridian Manufacturing (Engines, Batteries, etc.)
Please contact us or the respective manufacturer for details on their warranties.
Kohler: Warranty
Kohler: Dealers
Media Show / Hide more information
Calculators Show / Hide more information
Conveyor Length Calculator
- Conveyor Angle (A)
- Required Height (B)