1600 Series Truck Load Belted Conveyors
Features
Applications
Specifications
Accessories
The Convey-All® 1600 series conveyor is our most popular line of truck loading conveyors. More than just a portable grain conveyor, the 1600 series can also handle seed and fertilizer with its 16’’ Chevron belt in a 10’’ tube, and capacities up to 9,000BPH.
Our fully loaded Truck Load (TL) models are self-propelled, driving the belted conveyor directly to the truck. Being self-contained and fully hydraulic eliminates problematic belts, pulleys, chains, or sprockets.
Resources Show / Hide more information
Features Show / Hide more information
1. Collapsible hopper
2. Full length windguards
3. Heavy-duty undercarriages
4. Hydraulic lift
5. Spring Tension Drive Box
Applications Show / Hide more information
1.Seed
2.Grain
3.Fertilizer
Specifications Show / Hide more information
Model | Under Carriage | Axle Width | Transport Height | Transport Length |
---|---|---|---|---|
1635 | A-Frame | 8’ | 10′ 11″ | 40′ 8″ |
1645 | A-Frame | 9’ 1” | 11′ 8″ | 50′ 10″ |
1635-FL | A-Frame | 7’ 11” | 10′ 5″ | 43′ 7″ |
1645-FL | A-Frame | 8′ 4″ | 11′ 5″ | 53′ 7″ |
1635-TL | A-Frame | 8′ 4″ | 9′ 7″ | 43′ 9″ |
1645-TL | A-Frame | 8′ 4″ | 11′ 5″ | 53′ 7″ |
1658-TL | A-Frame | 8′ 4″ | 12′ 10″ | 60′ 8″ |
Model | Discharge Height | Ground Length |
---|---|---|
1635 | n/a | n/a |
1645 | 10′ 10″ | 45′ 6″ |
1635-FL | n/a | n/a |
1645-FL | n/a | n/a |
1635-TL | n/a | n/a |
1645-TL | n/a | n/a |
1658-TL | n/a | n/a |
Model | Discharge Height | Ground Length |
---|---|---|
1635 | 11′ 6″ | 37′ 1″ |
1645 | 14′ 11″ | 44′ 7″ |
1635-FL | 10′ 9″ | 36′ 7″ |
1645-FL | 14′ 2″ | 46′ 1″ |
1635-TL | 10′ 9″ | 40′ 9″ |
1645-TL | 14′ 2″ | 46′ |
1658-TL | 16′ 9″ | 53′ 1″ |
Model | Discharge Height | Ground Length |
---|---|---|
1635 | 14′ 8″ | 25′ 10” |
1645 | 18′ 11” | 43′ 5” |
1635-FL | 41′ 1” | 35′ 7” |
1645-FL | 18′ 5” | 44′ 8” |
1635-TL | 14′ 1” | 39′ 10” |
1645-TL | 18′ 4” | 44′ 8” |
1658-TL | 21′ 6” | 51′ 6” |
Model | Discharge Height | Ground Length |
---|---|---|
1635 | 17′ 9” | 34′ 5” |
1645 | 21′ 9” | 41′ 10” |
1635-FL | 17′ 4” | 34′ 4” |
1645-FL | 22′ 1” | 42′ 11” |
1635-TL | 14′ 4” | 38′ 4” |
1645-TL | 22′ 4” | 43′ |
1658-TL | 26′ 1” | 49′ 6” |
Accessories & Options Show / Hide more information
1.
FIELD LOADER (FL) PACKAGE:
- Stainless steel components
- Cold weather pkg (35hp gas engine)
- Heavy-duty, Railcar Hopper
2.
TRUCK LOAD (TL) PACKAGE:
- Self-contained drive system
- Heavy duty mover kit
- Steering wheel(s) with hydraulic hopper lift
- Steel fuel tank, hydraulic oil reservoir
- Highway tires
- Discharge hood with electric actuator
3.
TRUCK LOAD (TL) OPTIONS:
- Stainless steel components
- Cold weather pkg (16’’ conveyors)
- Hydraulic oil reservoir heater
- Fender and light package
- 2-5/16” ball receiver hitch
- Quad-adjust hood package
- Heavy-duty, Railcar Hopper
Warranty Show / Hide more information
Warranty excludes components not manufactured by Meridian Manufacturing (Engines, Batteries, etc.)
Please contact us or the respective manufacturer for details on their warranties.
Kohler: Warranty
Kohler: Dealers
Media Show / Hide more information
1600 Series Truck Load Belted Conveyors
Convey-All Truck Load Conveyor - Daily Inspection
Calculators Show / Hide more information
Conveyor Length Calculator
- Conveyor Angle (A)
- Required Height (B)