2200 Series Bin Fill Belted Conveyors
Features
Applications
Specifications
Accessories
Convey-All® 2200 Series Bin Fill Belted Conveyors are our largest and fastest Bin Fill Conveyors. With a 22’’ belt in a 14’’ tube, these conveyors will move grain, seed, and more at up to 12,000BPH. The undercarriages are rugged and heavy duty, using structural steel and fabricated for bolt-together durability.
Combine our Bin Fill Conveyors with a Convey-All® Transfer Conveyor or Swing Out for ultimate efficiency.
Resources Show / Hide more information
Features Show / Hide more information
1. Collapsible hopper
2. Full length windguards
3. Heavy-duty scissor lift undercarriages
4. Positive Pinch Drive Box
Applications Show / Hide more information
1.Grain
2.Seed
3.Fertilizer
Specifications Show / Hide more information
Model | Under Carriage | Mover Kit | Swing Out | Axle Width | Transport Height | Transport Length |
---|---|---|---|---|---|---|
2265 | Scissor Lift | N/A | N/A | 9’ 1” | 11’ 5” | 69’ |
2270 | Scissor Lift | N/A | N/A | 9’ 1” | 11’ 7” | 74’ |
2275 | Scissor Lift | N/A | N/A | 9’ 1” | 11’ 2” | 78’ 11” |
2285 | Scissor Lift | N/A | AVAIL | 13’ 6” | 12’ 4” | 89’ |
2290 | Scissor Lift | N/A | AVAIL | 13’ 6” | 13’ 1” | 93’ 11” |
22100 | Scissor Lift | N/A | AVAIL | 13’ 6” | 14’ | 103’ 11” |
22110 | Scissor Lift | N/A | AVAIL | 13’ 6” | 14’ 6” | 108’ 11” |
22120 | Scissor Lift | N/A | AVAIL | 13’ 11” | 15’ | 124’ |
Models | Discharge Height | Ground Length |
---|---|---|
2265 | 20’ 9” | 82’ 4” |
2270 | 21’ 2” | 84’ 2” |
2275 | 22’ 6” | 89’ |
2285 | 22’ 7” | 87’ 2” |
2290 | 25’ | 96’ 10” |
22100 | 25’ 1” | 98’ 8” |
22110 | 26’ 5” | 101’ 8” |
22120 | 29’ 10” | 116’ 2” |
Models | Discharge Height | Ground Length |
---|---|---|
2265 | 21’ 1” | 61’ 8” |
2270 | 22’ 9” | 66’ 4” |
2275 | 24’ 6” | 71’ 1” |
2285 | 28’ | 80’ 5” |
2290 | 30’ 1” | 85’ 2” |
22100 | 33’ 6” | 94’ 6” |
22110 | 35’ 3” | 99’ 3” |
22120 | 40’ | 113’ 4” |
Models | Discharge Height | Ground Length |
---|---|---|
2265 | 26’ 5” | 59’ 10” |
2270 | 28’ 6” | 64’ 4” |
2275 | 30’ 8” | 68’ 11” |
2285 | 35’ | 77’ 11” |
2290 | 37’ 5” | 82’ 5” |
22100 | 41’ 8” | 91’ 6” |
22110 | 43’ 9” | 96’ |
22120 | 49’ 10” | 109’ 8” |
Models | Discharge Height | Ground Length |
---|---|---|
2265 | 31’ 7” | 57’ 7” |
2270 | 34’ 1” | 61’ 11” |
2275 | 36’ 7” | 66’ 3” |
2285 | 41’ 9” | 74’ 10” |
2290 | 44’ 6” | 79’ 2” |
22100 | 49’ 6” | 87’ 10” |
22110 | 52’ | 92’ 2” |
22120 | 59’ 4” | 105’ 2” |
Accessories & Options Show / Hide more information
1.
SWING OUT (SO) PACKAGE
- 360 degree swing allows the user to unload on
either side of conveyor (no tractor in the way at
end of conveyor) - Remote controlled swing can be placed into unload
position with the push of a button - Long reach for maximum accessibility
2.
MOVER KIT (SP) PACKAGE:
-
Our mover package takes convenience to a new
level. Users can easily move large conveyors
without hooking up to or tying up a tractor.
3.
MOVER KIT (SP) PACKAGE:
- Side or end PTO, gas, diesel, electric or hydraulic drive
- Stainless steel components
- Winch for collapsible hopper
- Hydraulic lift
Warranty Show / Hide more information
Warranty excludes components not manufactured by Meridian Manufacturing (Engines, Batteries, etc.)
Please contact us or the respective manufacturer for details on their warranties.
Kohler: Warranty
Kohler: Dealers
Calculators Show / Hide more information
Conveyor Length Calculator
- Conveyor Angle (A)
- Required Height (B)