Stainless Truck Load Conveyors
Convey-All™ Truck Load conveyors are great for moving product from the bin to a truck or trailer.
The 1200 series feature a 12’’ belt in a 10’’ tube, a standard or collapsible hopper, and are manufactured in a variety of lengths to meet your needs. The 1200 series offers capacities up to 3,500BPH.
Convey-All™ Stainless Steel Conveyors are fabricated with high quality 304L stainless finish, maximizing longevity while moving corrosive materials. For standard duty mild-steel conveyors with a powder coat finish, click here.
The Convey-All™ 1600 series conveyors are our most popular line of truck loading conveyor. The 1600 features a 16’’ Chevron belt in a 10’’ tube, and offers capacities up to 9,000BPH.
Our fully loaded Truck Load (TL) models are self-propelled, driving the conveyor to the truck. Being self-contained and fully hydraulic, eliminates problematic belts, pulleys, chains or sprockets.
Convey-All™ Stainless Steel Conveyors are manufactured with high quality 304L stainless finish, maximizing longevity while moving corrosive materials. For standard duty mild-steel conveyors with a powder coat finish, click here.
Convey-All™ 2200 series are the fastest and our most rugged conveyors. These conveyors are equipped with a 22’’ Chevron belt in a 14’’ tube, with capacities as fast as 12,000BPH.
The 2200 series are ideal for the commercial operator. With our fully loaded Truck Load packages and stainless steel construction, the 2200 series are the best option for loading quickly and efficiently. We offer self-propelled, transportable or permanently fixed options to maximize your commercial loading operation.
Convey-All™ Stainless Steel Conveyors are manufactured with high quality 304L stainless finish, maximizing longevity while moving corrosive materials. For standard duty mild-steel conveyors with a powder coat finish, click here.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
Specifications Show / Hide more information
Model | Under Carriage | Axle Width | Transport Height | Transport Length |
---|---|---|---|---|
1235-TED | A-Frame | 7’ 11” | 11’ 9” | 37’ 2” |
1240-TED | A-Frame | 7’ 11” | 13’ 10” | 41’ 9” |
1235-FL | A-Frame | 7’ 11” | 8’ 2” | 39’ 10” |
1245-FL | A-Frame | 8’ | 14’ 2” | 42’ 3” |
1245 | A-Frame | 9’ 2” | 11’ 2” | 49’ 2” |
1640-TL | A-Frame | 8’ 4” | 9’ 7” | 43’ 9” |
1650-TL | A-Frame | 8’ 4” | 11’ 5” | 53’ 7” |
1658-TL | A-Frame | 8’ 4” | 12’ 10” | 60’ 8” |
1645 | A-Frame | 9’ 1” | 11’ 8” | 50’ 10” |
1635-FL | A-Frame | 7’ 11” | 10’ 5” | 43’ 7” |
1635 | A-Frame | 8’ | 10’ 11” | 40’ 8” |
1645 | A-Frame | 9’ 1” | 11’ 8” | 50’ 10” |
2245-TL | Scissor Lift | 8’ 4” | 13’ 6” | 51’ 6” |
2252.5-TL | Scissor Lift | 8’ 4” | 15’ 4” | 58’ 10 |
2235 | A-Frame | 8’ 4” | 10’ 8” | 38’ 8” |
2245 | A-Frame | 9’ 1” | 11’ 3” | 48’ 9” |
Model | Discharge Height | Ground Length |
---|---|---|
1235-TED | n/a | n/a |
1240-TED | n/a | n/a |
1235-FL | n/a | n/a |
1245-FL | n/a | n/a |
1245 | 11’ 5” | 44’ 7” |
1640-TL | n/a | n/a |
1650-TL | n/a | n/a |
1658-TL | n/a | n/a |
1645 | 10’ 10” | 45’ 6” |
1635-FL | n/a | n/a |
1635 | n/a | n/a |
1645 | 10’ 10” | 45’ 6” |
2245-TL | n/a | n/a |
2252.5-TL | n/a | n/a |
2235 | n/a | n/a |
2245 | 10’ 5” | 43’ 8” |
Model | Discharge Height | Ground Length |
---|---|---|
1235-TED | 11’ 1” | 33’ 10” |
1240-TED | 13’ 11” | 38 7” |
1235-FL | 10’ 3” | 33’ 11” |
1245-FL | n/a | n/a |
1245 | 15’ 5” | 43’ 7” |
1640-TL | 10’ 7” | 40’ 9” |
1650-TL | 14’ 5” | 46’ |
1658-TL | 17’ | 53’ |
1645 | 14’ 11” | 44’ 7” |
1635-FL | 10’ 5” | 30’ 7” |
1635 | 12’ | 37’ 1” |
1645 | 14’ 11” | 44’ 7” |
2245-TL | 12’ 2” | 49’ 1” |
2252.5-TL | 15’ 9” | 58’ 7” |
2235 | 10’ 11” | 33’ 6” |
2245 | 14’ 3” | 42’ 10” |
Model | Discharge Height | Ground Length |
---|---|---|
1235-TED | 14’ | 32’ 11” |
1240-TED | 17’ 11” | 37’ 6” |
1235-FL | 13’ 5” | 33’ |
1245-FL | 18’ | 42’ 3” |
1245 | 19’ 3” | 42’ 4” |
1640-TL | 14’ | 39’ 10” |
1650-TL | 18’ 8” | 44’ 8” |
1658-TL | 21’ 10” | 51’ 6” |
1645 | 18’ 11” | 43’ 5” |
1635-FL | 13’ 3” | 29’ 10” |
1635 | 15’ 1” | 35’ 10” |
1645 | 18’ 11” | 43’ 5” |
2245-TL | 16’ 3” | 47’ 9” |
2252.5-TL | 20’ 7” | 56’ 11” |
2235 | 13’ 11” | 32’ 8” |
2245 | 18’ 1” | 41’ 8” |
Model | Discharge Height | Ground Length |
---|---|---|
1235-TED | 16’ 10” | 31’ 10” |
1240-TED | 21’ 2” | 35’ 11” |
1235-FL | 16’ 6” | 31’ 10” |
1245-FL | 21’ 10” | 40’ 8” |
1245 | 23’ | 40’ 8” |
1640-TL | 17’ 4” | 38’ 4” |
1650-TL | 22’ 10” | 43’ |
1658-TL | 26’ 7” | 49’ 6” |
1645 | 22’ 9” | 41’ 10” |
1635-FL | 15’ 11” | 28’ 10” |
1635 | 18’ 1” | 34’ 5” |
1645 | 22’ 9” | 41’ 10” |
2245-TL | 19’ 9” | 46’ 3” |
2252.5-TL | 24’ 6” | 55’ 2” |
2235 | 16’ 9” | 31’ 7” |
2245 | 21’ 9” | 40’ 2” |
Accessories & Options Show / Hide more information
- Stainless steel components
- Cold weather pkg (35hp gas engine)
- Heavy-duty, Railcar Hopper
- Self-contained drive system
- Heavy duty mover kit
- Steering wheel(s) with hydraulic hopper lift
- Steel fuel tank, hydraulic oil reservoir
- Highway tires
- Discharge hood with electric actuator
- Diesel engine (22’’ conveyors)
- Stainless steel components
- Hydraulic oil reservoir heater
- Fender and light package
- 2-5/16” ball receiver hitch
- Quad-adjust hood package
- Heavy-duty, Railcar Hopper
Calculators Show / Hide more information
Conveyor Length Calculator
- Conveyor Angle (A)
- Required Height (B)