Truck Load Conveyors
Features
Applications
Specifications
Accessories
Convey-All™ Truck Load conveyors are perfect for moving product from a bin, and loading into a truck or trailer.
Our fully loaded Truck Load (TL) models are self-propelled, meaning the conveyor can drive to the truck, not truck to conveyor. Being self-contained and fully hydraulic, means no dealing with belts, pulleys, chains or sprockets.
Resources Show / Hide more information
Features Show / Hide more information
1. Collapsible hopper
2. Full length windguards
3. Heavy-duty undercarriages
4. Hydraulic lift
5. Positive Pinch Drive Box (22’’ conveyors)
6. Spring Tension Drive Box (16’’ conveyors)
Applications Show / Hide more information
1.Seed
2.Grain
3.Fertilizer
Specifications Show / Hide more information
1235-TED Model | 1240-TED Model | 1235-FL Model | 1245-FL Model | 1245 Model | ||
---|---|---|---|---|---|---|
Under Carriage | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame | |
Axle Width | 7’ 11” | 7’ 11” | 7’ 11” | 8’ | 9’ 2” | |
Transport Height | 11’ 9” | 13’ 10” | 8’ 2” | 14’ 2” | 11’ 2” | |
Transport Length | 37’ 2” | 41’ 9” | 39’ 10” | 42’ 3” | 49’ 2” | |
15° | Discharge Height | N/A | N/A | N/A | N/A | 11’ 5” |
15° | Length | N/A | N/A | N/A | N/A | 44’ 7” |
20° | Discharge Height | 11’ | 13’ 11” | 10’ 3” | N/A | 15’ 5” |
20° | Length | 1” 33’ | 38 7” | 33’ 11” | N/A | 43’ 7” |
25° | Discharge Height | 10” 14’ | 17’ 11” | 13’ 5” | 18’ | 19’ 3” |
25° | Length | 32’ 11” | 37’ 6” | 33’ | 42’ 3” | 42’ 4” |
30° | Discharge Height | 16’ 10” | 21’ 2” | 16’ 6” | 21’ 10” | 23’ |
30° | Length | 31’ 10” | 35’ 11” | 31’ 10” | 40’ 8” | 40’ 8” |
TED = Top End Drive. FL = Field Loader. TL = Transloader (Truck loader)
1635 Model | 1635-FL Model | 1640-TL Model | 1645 Model | 1650-TL Model | 1658-TL Model | ||
---|---|---|---|---|---|---|---|
Under Carriage | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame | |
Axle Width | 8’ | 7’ 11” | 8’ 4” | 9’ 1” | 8’ 4” | 8’ 4” | |
Transport Height | 10’ 11” | 10’ 5” | 9’ 7” | 11’ 8” | 11’ 5” | 12’ 10” | |
Transport Length | 40’ 8” | 43’ 7” | 43’ 9” | 50’ 10” | 53’ 7” | 60’ 8” | |
15° | Discharge Height | N/A | N/A | N/A | 10’ 10” | N/A | N/A |
15° | Length | N/A | N/A | N/A | 45’ 6” | N/A | N/A |
20° | Discharge Height | 12’ | 10’ 5” | 10’ 7” | 14’ 11” | 14’ 5” | 17’ |
20° | Length | 37’ 1” | 30’ 7” | 40’ 9” | 44’ 7” | 46’ | 53’ |
25° | Discharge Height | 15’ 1” | 13’ 3” | 14’ | 18’ 11” | 18’ 8” | 21’ 10” |
25° | Length | 35’ 10” | 29’ 10” | 39’ 10” | 43’ 5” | 44’ 8” | 51’ 6” |
30° | Discharge Height | 18’ 1” | 15’ 11” | 17’ 4” | 22’ 9” | 22’ 10” | 26’ 7” |
30° | Length | 34’ 5” | 28’ 10” | 38’ 4” | 41’ 10” | 43’ | 49’ 6” |
TED = Top End Drive. FL = Field Loader. TL = Transloader (Truck loader)
2235 Model | 2252.5-TL Model | 2245 Model | 2245-TL Model | ||
---|---|---|---|---|---|
Under Carriage | A-Frame | Scissor Lift | A-Frame | Scissor Lift | |
Axle Width | 8’ 4” | 8’ 4” | 9’ 1” | 8’ 4” | |
Transport Height | 10’ 8” | 15’ 4” | 11’ 3” | 13’ 6” | |
Transport Length | 38’ 8” | 58’ 10” | 48’ 9” | 51’ 6” | |
15° | Discharge Height | N/A | N/A | 10’ 5” | N/A |
15° | Length | N/A | N/A | 43’ 8” | N/A |
20° | Discharge Height | 10’ 11” | 15’ 9” | 14’ 3” | 12’ 2” |
20° | Length | 33’ 6” | 58’ 7” | 42’ 10” | 49’ 1” |
25° | Discharge Height | 13’ 11” | 20’ 7” | 18’ 1” | 16’ 3” |
25° | Length | 32’ 8” | 56’ 11” | 41’ 8” | 47’ 9” |
30° | Discharge Height | 16’ 9” | 24’ 6” | 21’ 9” | 19’ 9” |
30° | Length | 31’ 7” | 55’ 2” | 40’ 2” | 46’ 3” |
TED = Top End Drive. FL = Field Loader. TL = Transloader (Truck loader)
Accessories & Options Show / Hide more information
1.
FIELD LOADER (FL) PACKAGE:
- Stainless steel components
- Cold weather pkg (35hp gas engine)
- Heavy-duty, Railcar Hopper
2.
TRUCK LOAD (TL) PACKAGE:
- Self-contained drive system
- Heavy duty mover kit
- Steering wheel(s) with hydraulic hopper lift
- Steel fuel tank, hydraulic oil reservoir
- Highway tires
- Discharge hood with electric actuator
3.
TRUCK LOAD (TL) OPTIONS:
- Diesel engine (22’’ conveyors)
- Stainless steel components
- Cold weather pkg (16’’ conveyors)
- Hydraulic oil reservoir heater
- Fender and light package
- 2-5/16” ball receiver hitch
- Quad-adjust hood package
- Heavy-duty, Railcar Hopper