WT-295
This weigh tender features a 20′ long conveyor, 10″ tube and 16″ belt, unloading high capacities up to 3500 LBS/MIN.
Choose a fifth wheel or bumper hitch trailer integrated with a scale ready to transport seed or fertilizer to the field.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
Specifications Show / Hide more information
Model | PT-100 | BTS-115 | WT-295 | BTS-2950 | BTS-410 |
---|---|---|---|---|---|
Conveyor Size | 21’, 8” Tube, 10” Belt | 18’, 8” Tube, 10” Belt | 20’, 10” Tube, 16” Belt | 21’, 8’ Tube, 10” Belt | 8’ Tube, 10” Belt |
Overall Length | 32’ 2” | 22’ 2” | 25’ 3” | 24’ 7” | 26’ 1” |
Hopper Length | 8’ 3” | 7’ | 11’ 11” | 11’ 11” | 14’ 6” |
Hopper Height | n/a | 7’ 5” | 8’ 7” | 8’ 5” | 9’ 3” |
Hopper Width | n/a | 7’ | 8’ 5” | 8’ 5” | 8’ 5” |
Discharge Height | 8’ 11” | 8’ 3” | 9’ 7” | 8’ 3” | 8’ 5” |
Conveyor Height | 12’ 7” | 10’ | 12’ 6” | 10’ | 12’ 2” |
Conveyor Swing | 180° | 90° | 140° | 140° | 140° |
Empty Weight (Trailer Not Incl.) | 1550 lb | 2125 lb | 2950 lb | 3000 lb | 3250 lb |
Total Units | 100 | 115 | 295 | 295 | 410 |
Total Bushels | 80 | 92 | 235 | 235 | 330 |
The WT-295 Tender has a 50/50 split compartment, and features a 16” wide belt which can unload 3500 lb/min.
BTS = Bean Tender-Swing | WT = Weigh Tender | PT = Pro-Box Tender